Imaging
Pixels | Actual: 20.5 Megapixel Effective: 20 Megapixel |
Maximum Resolution | 5152 x 3864 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CCD |
Sensor Size | 1/2.3″ |
Image File Format | JPEG |
Image Stabilization | Optical |
Lens
Focal Length | 4.3 to 180.6mm (35mm Equivalent Focal Length: 24 to 1008mm) |
Optical Zoom | 42x |
Digital Zoom | 4x Maximum (168x Combined Zoom) |
Maximum Aperture | f/3.5 to 6.6 |
Focus Range | Normal 1.97″ to Infinity / 5 cm to Infinity (Wide) 4.6′ to Infinity / 1.4 m to Infinity (Telephoto) Macro 1.97″ to Infinity / 5 cm to Infinity (Wide) 1.6′ to Infinity / 50 cm to Infinity (Telephoto) |
Exposure Control
ISO Sensitivity | Auto, 100 to 1600 |
Shutter Speed | 1/4000 to 1 Second 1 to 15 Seconds in Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Spot |
Exposure Modes | Program |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Custom, Daylight, Fluorescent, Fluorescent H, Tungsten |
Continuous Shooting | Up to 2.2 fps at 20 MP |
Self-Timer | 2/10-Second Delay |
Special Options | Fireworks, Fish-Eye Effect, Miniature Effect, Monochrome, Portrait, Toy Camera Effect |
Video
Recording Modes | MP4/H.264/MPEG-4 HD (1280 x 720) at 25p [15 Mb/s] SD (640 x 480) at 29.97p [3 Mb/s] |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Mono) |
Audio File Format | AAC LC |
Viewfinder and Monitor
Monitor Size | 3″ |
Monitor Resolution | 230,000 Dot |
Monitor Type | Fixed LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off, Slow Sync |
Effective Flash Range | 1.6 to 16.4′ / 0.5 to 5 m (Wide) 4.6 to 8.9′ / 1.4 to 2.7 m (Telephoto) |
External Flash Connection | None |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Connectivity | USB Mini-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Physical
Battery | 1 x NB-11LH Rechargeable Lithium-Ion, 3.6 VDC, 800 mAh |
Dimensions (W x H x D) | 4.1 x 2.7 x 3.4″ / 104.4 x 69.1 x 85.1 mm |
Weight | 11.46 oz / 325 g |
Packaging Info
Package Weight | 1.375 lb |
Box Dimensions (LxWxH) | 6.4 x 5.75 x 4.15″ |