Cameras Categories
People buying in this category
Canon EOS 800D [ Kit 18-55 IS STM ] BLACK
Canon EOS 250D [ Kit18-55mm III ]
ISO can be expanded to H: 51200

Canon EOS 250D [ Kit18-55mm IS STM ]
ISO can be expanded to H: 51200
Sony ZV-1 Digital Camera
Sony ZV-1Â Specs
Pixels | Effective: 20.1 Megapixel |
Maximum Resolution | 5472 x 3648 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 1″ |
Image File Format | JPEG, Raw |
Image Stabilization | Digital, Optical |
Focal Length | 9.4 to 25.7mm (35mm Equivalent Focal Length: 24 to 70mm) |
Optical Zoom | 2.7x |
Digital Zoom | 16.3x Maximum (44x Combined Zoom) |
Maximum Aperture | f/1.8 to 2.8 |
Minimum Aperture | f/11 |
Focus Range | 1.97″ to Infinity / 5Â cm to Infinity (Wide) 11.81″ to Infinity / 30Â cm to Infinity (Telephoto) |
Optical Design | 10 Elements in 9 Groups |
ISO Sensitivity | Auto, 100 to 12800 (Extended: 64 to 25600) |
Shutter Speed | Mechanical Shutter 1/2000 to 30Â Second Bulb Mode 1/2000 to 4Â Second in Auto Mode Electronic Shutter 1/32000 to 30Â Second 1/32000 to 4Â Second in Auto Mode |
Metering Method | Average, Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 24 fps at 20.1 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Special Options | Panorama |
Recording Modes | MP4/XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] AVCHD/MP4 Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
Recording Limit | Unlimited |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AC3, Linear PCM (Stereo) |
Size | 3″ |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Flash On, Off, Rear Sync, Slow Sync |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Connectivity | 3.5mm Microphone, HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Approx. 260 Shots) |
Dimensions (W x H x D) | 4.15 x 2.36 x 1.71″ / 105.5 x 60 x 43.5Â mm |
Weight | 10.37Â oz / 294Â g (Body with Battery and Memory) |
Package Weight | 0.935 lb |
Box Dimensions (LxWxH) | 6.2 x 4.7 x 2.9″ |

Canon EOS 90D DSLR Camera with [Kit 18-135mm Nano USM Lens]
Lens Mount | Canon EF-S |
Camera Format | APS-C (1.6x Crop Factor) |
Pixels | Actual: 34.4 Megapixel Effective: 32.5 Megapixel |
Maximum Resolution | 6960 x 4640 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 22.3 x 14.8 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Digital (Video Only) |
ISO Sensitivity | Auto, 100 to 25600 (Extended: 100 to 51200) |
Shutter Speed | Mechanical Shutter 1/8000 to 30Â Second Bulb Mode Electronic Shutter 1/16000 to 30Â Second |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 10 fps at 32.5 MP for up to 25 Exposures (Raw) Up to 10 fps at 32.5 MP for up to 58 Exposures (JPEG) Up to 11 fps at 32.5 MP Up to 7 fps at 32.5 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Mirror Lock-Up | Yes |
Recording Modes | MP4/H.264 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p HD (1280 x 720) at 50p/59.94p |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) up to 25p/29.97p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 45 (45 Cross-Type) Phase Detection: 5481 |
Autofocus Sensitivity | -3 to +18 EV |
Viewfinder Type | Optical (Pentaprism) |
Viewfinder Eye Point | 22 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.95x |
Diopter Adjustment | -3 to +1 |
Monitor Size | 3″ |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Manual |
Guide Number | 39.37′ / 12Â m at ISO 100 |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI C (Mini), Micro-B (USB 2.0) |
Wireless | Bluetooth Wi-Fi |
GPS | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh (Approx. 1300 Shots) |
Dimensions (W x H x D) | 5.54 x 4.13 x 3.02″ / 140.7 x 104.8 x 76.8Â mm |
Weight | 1.54Â lb / 701Â g (Body Only) |
Warranty Length | Limited 1-Year Warranty |
Focal Length | 18 to 135mm (35mm Equivalent Focal Length: 28.8 to 216mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 38 |
Angle of View | 74° 20′ to 11° 30′ |
Maximum Magnification | 0.28x |
Minimum Focus Distance | 1.28′ / 39Â cm |
Optical Design | 16 Elements in 12 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 67 mm (Front) |
Dimensions (ø x L) | 3.05 x 3.78″ / 77.4 x 96 mm |
Weight | 1.13Â lb / 515Â g |
Package Weight | 4.6 lb |
Box Dimensions (LxWxH) | 11 x 8.8 x 6.6″ |
Canon EOS 90D DSLR Camera (Body Only)

Sony Alpha a7 III Mirrorless Digital Camera [ Body Only ]

Sony Alpha a6400 Mirrorless Digital Camera Kit [16-50mm]
24MP APS-C sensor
425-pt phase detection AF system with Real-Time Tracking
Tilting screen, 180° up, 90° down
2.36M-dot electronic viewfinder
New Bionz X processor
ISO range from 100-32000
11fps burst shooting (8fps with silent shutter)
Interval shooting option added
4K/30p video capture
Mic input, no headphone output
410 shots per battery charge (per CIPA)
Wi-Fi with NFC and Bluetooth

Sony ZV-E10 Mirrorless Camera with 16-50mm Lens (Black)
24.2MP APS-C Exmor CMOS Sensor
UHD 4K30p and Full HD 120p Video
3.0″ Side Flip-Out Touchscreen LCD
425-Point Fast Hybrid AF
Up to 11-fps Shooting, ISO 100-32000
Real-Time Eye AF and Tracking
Background Defocus & Face Priority AE
Directional 3-Capsule Mic and Windscreen
Headphone and Microphone Ports
E PZ 16-50mm f/3.5-5.6 OSS Lens
GoPro HERO9 Black
Canon EOS RP Mirrorless Digital Camera (Body Only)
Canon EOS 850D Kit Lens [EF-S 18-55mm IS STM]
Body type | Compact SLR |
Max resolution | 6000 x 4000 |
Effective pixels | 24Â megapixels |
Sensor size | APS-C (22.3 x 14.9 mm) |
Sensor type | CMOS |
ISO | Auto, 100-25600 (expands to 51200) |
Lens mount | Canon EF/EF-S |
Focal length mult. | 1.6× |
Articulated LCD | Fully articulated |
Screen size | 3″ |
Screen dots | 1,040,000 |
Max shutter speed | 1/4000Â sec |
Format | MPEG-4, H.264 |
Storage types | SD/SDHC/SDXC card (UHS-I supported) |
USB | USB 2.0Â (480 Mbit/sec) |
Weight (inc. batteries) | 515 g (1.14 lb / 18.17 oz) |
Dimensions | 131 x 103 x 76 mm (5.16 x 4.06 x 2.99″) |
GPS | None |
Canon EOS M50 Mark II Mirrorless Digital Camera with 15-45mm Lens

Canon EOS RP Mirrorless Digital Camera with 24-105mm f/4-7.1 IS STM

Canon XA11 Compact Full HD Camcorder with HDMI and Composite Output
Native 1920 x 1080, 1/2.84″ CMOS Sensor
20x HD Zoom Lens
Canon DIGIC DV 4 Image Processor
Dynamic Image Stabilization
3″ OLED Touch Panel View Screen
Manual Camera Controls
2 x XLR with Manual/Auto Audio Levels
HDMI and Composite Output
2 x SD/SDHC/SDXC Media Card Slots
